Lv | EXP | Biaya | Lagu | Perfect | Combo | Score | Mode | Hadiah |
6 | 12,500 exp | 200 Den | New York | 10 pf | x2 | 200,000 | Normal Individual | 800 Den |
7 | 19,695 exp | 250 Den | New York | 11 pf | x2 | 240,000 | Normal Individual | 1,000 Den |
8 | 29,000 exp | 500 Den | New York | 11 pf | x2 | 280,000 | Normal Individual | 1,200 Den |
9 | 40,500 exp | 550 Den | B Soul Funk | 13 pf | x2 | 300,000 | Normal Individual | 2,800 Den |
10 | 54,500 exp | 600 Den | B Soul Funk | 13 pf | x2 | 330,000 | Normal Individual | 3,000 Den |
11 | 71,000 exp | 700 Den | B Soul Funk | 14 pf | x2 | 350,000 | Normal Individual | 3,500 Den |
12 | 90,000 exp | 750 Den | B Soul Funk | 14 pf | x2 | 370,000 | Normal Individual | 3,800 Den |
13 | 112,000 exp | 850 Den | B Soul Funk | 15 pf | x2 | 380,000 | Normal Individual | 5,100 Den |
14 | 137,000 exp | 900 Den | B Soul Funk | 15 pf | x2 | 390,000 | Normal Individual | 5,400 Den |
15 | 165,000 exp | 1,000 Den | Chinese Lady | 15 pf | x2 | 300,000 | Freestyle Battle | 6,000 Den |
16 | 196,000 exp | 1,050 Den | Chinese Lady | 15 pf | x2 | 330,000 | Freestyle Battle | 6,300 Den |
17 | 230,500 exp | 1,500 Den | Chinese Lady | 16 pf | x2 | 350,000 | Freestyle Battle | 10,500 Den |
18 | 268,500 exp | 1,600 Den | Chinese Lady | 16 pf | x2 | 370,000 | Freestyle Battle | 11,200 Den |
19 | 310,000 exp | 1,700 Den | Funky Town | 18 pf | x2 | 350,000 | Freestyle Battle | 11,900 Den |
20 | 354,500 exp | 1,800 Den | Funky Town | 19 pf | x2 | 370,000 | Freestyle Battle | 12,600 Den |
21 | 403,500 exp | 1,900 Den | Funky Town | 20 pf | x2 | 390,000 | Freestyle Battle | 13,300 Den |
22 | 456,000 exp | 2,000 Den | Funky Town | 21 pf | x2 | 410,000 | Freestyle Battle | 14,000 Den |
23 | 512,000 exp | 2,100 Den | Euro 2005 | 20 pf | x2 | 350,000 | Freestyle Battle | 16,800 Den |
24 | 572,500 exp | 2,200 Den | Euro 2005 | 21 pf | x2 | 360,000 | Freestyle Battle | 17,600 Den |
25 | 637,000 exp | 2,300 Den | Euro2005 | 22 pf | x3 | 370,000 | Freestyle Battle | 18,400 Den |
26 | 705,500 exp | 2,400 Den | Euro2005 | 23 pf | x3 | 380,000 | Freestyle Battle | 19,200 Den |
27 | 778,000 exp | 2,500 Den | Go Go | 19 pf | x3 | 500,000 | Freestyle Battle | 20,000 Den |
28 | 855,500 exp | 2,600 Den | Go Go | 20 pf | x3 | 520,000 | Freestyle Battle | 20,600 Den |
29 | 937,000 exp | 3,400 Den | Go Go | 21 pf | x3 | 540,000 | Freestyle Battle | 30,600 Den |
30 | 1,023,000 exp | 3,500 Den | Go Go | 22 pf | x3 | 560,000 | Freestyle Battle | 31,500 Den |
31 | 1,113,500 exp | 3,600 Den | Beautiful | 19 pf | x3 | 410,000 | Expert Choreography | 32,900 Den |
32 | 1,208,500 exp | 3,750 Den | Beautiful | 20 pf | x3 | 430,000 | Expert Choreography | 33,800 Den |
33 | 1,308,500 exp | 3,900 Den | Beautiful | 21 pf | x3 | 440,000 | Expert Choreography | 35,100 Den |
34 | 1,413,500 exp | 4,000 Den | Beautiful | 22 pf | x3 | 470,000 | Expert Choreography | 36,000 Den |
35 | 1,523,000 exp | 4,150 Den | Blackout House | 15 pf | x4 | 470,000 | Expert Choreography | 37,400 Den |
36 | 1,638,000 exp | 4,250 Den | Blackout House | 16 pf | x4 | 490,000 | Expert Choreography | 32,300 Den |
37 | 1,757,500 exp | 4,400 Den | Blackout House | 17 pf | x4 | 505,000 | Expert Choreography | 39,600 Den |
38 | 1,882,500 exp | 4,500 Den | Blackout House | 18 pf | x4 | 510,000 | Expert Choreography | 45,000 Den |
39 | 2,012,000 exp | 4,650 Den | DJ Euro Mix | 16 pf | x4 | 530,000 | Expert Choreography | 46,500 Den |
40 | 2,147,500 exp | 4,750 Den | DJ Euro Mix | 17 pf | x4 | 540,000 | Expert Choreography | 47,500 Den |
41 | 2,288,000 exp | 4,900 Den | DJ Euro Mix | 18 pf | x4 | 550,000 | Expert Choreography | 49,000 Den |
42 | 2,434,000 exp | 5,000 Den | DJ Euro Mix | 19 pf | x4 | 560,000 | Expert Choreography | 50,000 Den |
43 | 2,585,000 exp | 5,150 Den | Get On the Floor | 16 pf | x4 | 460,000 | Expert Choreography | 51,500 Den |
44 | 2,742,000 exp | 5,250 Den | Get On the Floor | 17 pf | x4 | 470,000 | Expert Choreography | 52,500 Den |
45 | 2,904,500 exp | 6,450 Den | Get on the Floor | 18 pf | x4 | 480,000 | Expert Choreography | 77,400 Den |
46 | 3,072,500 exp | 6,600 Den | Get on the Floor | 19 pf | x4 | 490,000 | Expert Choreography | 79,200 Den |
47 | 3,072,500 exp | 6,750 Den | Spain Moonlight | 18 pf | x5 | 480,000 | Expert Choreography | 81,000 Den |
48 | 3,426,000 exp | 6,900 Den | Get on the Floor | 19 pf | x5 | 490,000 | Expert Choreography | 82,800 Den |
49 | 3,611,000 exp | 7,050 Den | Spain Moonlight | 20 pf | x5 | 500,000 | Expert Choreography | 84,600 Den |
50 | 3,802,500 exp | 7,200 Den | Spain Moonlight | 22 pf | x6 | 510,000 | Expert Choreography | 86,400 Den |
51 | 4,000,000 exp | 7,350 Den | Spain Moonlight | 22 pf | x6 | 515,000 | Expert Choreography | 102,900 Den |
52 | 4,300,000 exp | 7,500 Den | Spain Moonlight | 22 pf | x6 | 520,000 | Expert Choreography | 105,000 Den |
53 | 4,650,000 exp | 7,650 Den | Spain Moonlight | 22 pf | x6 | 530,000 | Expert Choreography | 107,100 Den |
54 | 4,650,000 exp | 7,800 Den | Spain Moonlight | 23 pf | x6 | 535,000 | Expert Choreography | 109,200 Den |
55 | 5,400,000 exp | 7,950 Den | Spain Moonlight | 23 pf | x7 | 540,000 | Expert Choreography | 111,300 Den |
56 | 5,850,000 exp | 8,100 Den | Spain Moonlight | 23 pf | x7 | 545,000 | Expert Choreography | 113,400 Den |
57 | 6,350,000 exp | 8,250 Den | Spain Moonlight | 23 pf | x7 | 550,000 | Expert Choreography | 115,500 Den |
58 | 6,900,000 exp | 8,400 Den | Spain Moonlight | 24 pf | x7 | 555,000 | Expert Choreography | 117,600 Den |
59 | 7,500,000 exp | 8,550 Den | Spain Moonlight | 24 pf | x7 | 560,000 | Expert Choreography | 119,700 Den |
60 | 7,850,000 exp | 8,700 Den | Spain Moonlight | 24 pf | x7 | 565,000 | Expert Choreography | 121,800 Den |
61 | 8,400,000 exp | 8,850 Den | Heavy Metal Syndrome | 25 pf | x6 | 570,000 | Sync-8 | 123,900 Den |
62 | 9,000,000 exp | 9,000 Den | Heavy Metal Syndrome | 25 pf | x6 | 575,000 | Sync-8 | 126,000 Den |
63 | 9,600,000 exp | 9,150 Den | Heavy Metal Syndrome | 26 pf | x6 | 580,000 | Sync-8 | 128,100 Den |
64 | 10,250,000 exp | 9,300 Den | Heavy Metal Syndrome | 26 pf | x7 | 600,000 | Sync-8 | 130,200 Den |
65 | 10,900,000 exp | 9,450 Den | Heavy Metal Syndrome | 27 pf | x7 | 625,000 | Sync-8 | 132,300 Den |
66 | 11,600,000 exp | 9,600 Den | Go Go | 25 pf | x5 | 575,000 | Sync-8 | 134,400 Den |
67 | 12,350,000 exp | 9,750 Den | Go Go | 26 pf | x6 | 590,000 | Sync-8 | 136,500 Den |
68 | 13,150,000 exp | 9,900 Den | Go Go | 26 pf | x6 | 600,000 | Sync-8 | 138,600 Den |
69 | 14,000,000 exp | 10,050 Den | Go Go | 27 pf | x7 | 615,000 | Sync-8 | 140,700 Den |
70 | 14,900,000 exp | 10,200 Den | Go Go | 28 pf | x7 | 630,000 | Sync-8 | 142,800 Den |
71 | 15,850,000 exp | 10,350 Den | Go Go | 28 pf | x8 | 660,000 | Sync-8 | 144,900 Den |
72 | 16,850,000 exp | 11,000 Den | Spain Moonlight | 24 pf | x7 | 565,000 | Sync-8 | 150,000 Den |
73 | 17,850,000 exp | 12,000 Den | Spain Moonlight | 24 pf | x7 | 570,000 | Sync-8 | 160,000 Den |
74 | 18,850,000 exp | 13,000 Den | Spain Moonlight | 25 pf | x8 | 575,000 | Sync-8 | 170,000 Den |
75 | 19,850,000 exp | 14,000 Den | Spain Moonlight | 25 pf | x8 | 580,000 | Sync-8 | 180,000 Den |
76 | 21,850,000 exp | 15,000 Den | (unknown) | 25 pf | x6 | 1,030,000 | Crazy-8 | 190,000 Den |
77 | 23,850,000 exp | 16,000 Den | Spain Moonlight | 26 pf | x7 | 1,050,000 | Crazy-8 | 200,000 Den |
78 | 25,850,000 exp | 17,000 Den | Driving At Night | 28 pf | x7 | 1,070,000 | Crazy-8 | 210,000 Den |
79 | 27,850,000 exp | 18,000 Den | You're Already Gone | 30 pf | x8 | 1,100,000 | Crazy-8 | 220,000 Den |
80 | 29,850,000 exp | 19,000 Den | Can Can | 32 pf | x8 | 1,130,000 | Crazy-8 | 230,000 Den |
81 | 32,850,000 exp | 21,000 Den | (unknown) | 18 pf | x5 | 650,000 | Crazy-8 | 250,000 Den |
82 | 35,850,000 exp | 23,000 Den | (unknown) | 21 pf | x6 | 670,000 | Crazy-8 | 270,000 Den |
83 | 38,850,000 exp | 25,000 Den | (unknown) | 23 pf | x6 | 690,000 | Crazy-8 | 290,000 Den |
84 | 41,850,000 exp | 27,000 Den | (unknown) | 26 pf | x7 | 720,000 | Crazy-8 | 310,000 Den |
85 | 44,850,000 exp | 29,000 Den | (unknown) | 29 pf | x7 | 750,000 | Crazy-8 | 330,000 Den |
86 | 48,850,000 exp | 31,000 Den | Can Can | 22 pf | x5 | 670,000 | Crazy-8 | 350,000 Den |
87 | 52,850,000 exp | 33,000 Den | Can Can | 25 pf | x6 | 690,000 | Crazy-8 | 370,000 Den |
88 | 56,850,000 exp | 35,000 Den | Can Can | 28 pf | x6 | 710,000 | Crazy-8 | 390,000 Den |
89 | 60,850,000 exp | 37,000 Den | Can Can | 31 pf | x7 | 740,000 | Sync-8 | 410,000 Den |
90 | 64,850,000 exp | 39,000 Den | Can Can | 34 pf | x7 | 770,000 | Crazy-8 | 430,000 Den |
91 | 69,850,000 exp | 42,000 Den | You're Already Gone | 25 pf | x5 | 720,000 | Crazy-8 | 460,000 Den |
92 | 74,850,000 exp | 45,000 Den | You're Already Gone | 26 pf | x5 | 740,000 | Crazy-8 | 490,000 Den |
93 | 79,850,000 exp | 48,000 Den | You're Already Gone | 27 pf | x6 | 760,000 | Crazy-8 | 520,000 Den |
94 | 84,850,000 exp | 51,000 Den | You're Already Gone | 28 pf | x6 | 780,000 | Crazy-8 | 550,000 Den |
95 | 89,850,000 exp | 54,000 Den | You're Already Gone | 29 pf | x7 | 800,000 | Crazy-8 | 580,000 Den |
96 | 95,850,000 exp | 57,000 Den | You're Already Gone | 30 pf | x7 | 820,000 | Crazy-8 | 610,000 Den |
97 | 101,850,000 exp | 60,000 Den | You're Already Gone | 31 pf | x8 | 840,000 | Crazy-8 | 640,000 Den |
98 | 107,850,000 exp | 63,000 Den | You're Already Gone | 32 pf | x8 | 860,000 | Crazy-8 | 670,000 Den |
99 | 113,850,000 exp | 66,000 Den | You're Already Gone | 33 pf | x9 | 880,000 | Crazy-8 | 700,000 Den |
Ini Jam qu
My Blog This Here
About Me
Rabu, 21 Januari 2009
Ini Exp utk teman2 yg suka main Ayo dance
Langganan:
Posting Komentar (Atom)
Calender 2009
Followers
Category
- Excel (1)
- Trouble Shooting Masalah Printer (1)
- Tugas Excel ku (1)
- Tugas TKJ (3)
Tidak ada komentar:
Posting Komentar